TULANE ST. ESTANCIAS DE TORTUGUERO, #424
Vega Baja, PR 00693
$325,000
Discover the opportunity to acquire a spacious single-level residence, expanded to ample space, comfort, and an excellent layout.
The property features a living room, dining room, a large family room, an expanded kitchen with a breakfast bar island and a cozy breakfast nook, and an enlarged primary suite with a walk-in closet and private bathroom, plus three additional bedrooms and two full bathrooms. It also offers a spacious terrace and an extra room ideal for use as an office, study, or multi-purpose space.
Its greatest appeal lies in the extraordinary potential to remodel and fully customize it to your taste, turning it into your dream home while significantly increasing its value.
Located in the exclusive community of Estancias de Tortuguero, known for its large lots—approximately 900 square meters—privacy, and excellent quality of life.
Listing Courtesy of: CARIBBEAN REALTY
787-269-1010
| Listing Id: | PR9124825 |
|---|---|
| Property Type: | Residential |
| Mls Status: | Active |
| Bathrooms Full: | 3 |
| Living Area: | 1,900 |
| Lot Size Acres: | 0.22 |
| County Or Parish: | Vega Baja |
| Postal Code: | 00693 |
| Appliances: | Range, Refrigerator |
| Association Fee Frequency: | Monthly |
| Bathrooms Total Integer: | 3 |
| Building Area Source: | Appraiser |
| Carport?: | Yes |
| Cooling: | Mini-Split Unit(s) |
| Directions: | via Autop. Jos de Diego/PR-22 W San Juan Get on Expreso Las Amricas/PR-18 in Eleanor Roosevelt Take Avenida F.D. Roosevelt/Avenida Franklin Delano Roosevelt/PR-23 and Avenue de Diego to Autop. Jos de Diego/PR-22 W in Gobernador Piero Follow Autop. Jos de Diego/PR-22 W to PR-137 in Vega Baja. Take exit 42 from Autop. Jos de Diego/PR-22 W Take Carr Puerto Rico 2 O/PR-2 W, Av Principal, Ave Estancias and Calle Tivoli to Calle Tulane 424 Calle Tulane Vega Baja, 00693 |
| Exterior Features: | None |
| Interior Features: | Other |
| MLS Area Major: | 00693 - Vega Baja |
| Other Equipment: | None |
| Pets Allowed: | Cats OK, Dogs OK |
| Roof: | Concrete |
| State Or Province: | PR |
| Township: | 00693 - Vega Baja |
| Utilities: | Other |
| Zoning: | X |
| Sewer: | Public Sewer |
| Building Area Units: | Square Feet |
| Ownership: | Fee Simple |
| Living Area Units: | Square Feet |
| Association Email: | aret201112@gmail.com |
| Available For Lease Yn: | No |
| Building Area Total Srch Sq M: | 176.52 |
| Calculated List Price By Calcula: | 171.05 |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/PR9124825?w=Agent&skip_sso=true |
| Dpryn: | No |
| Green Verification Count: | 0 |
| Listing Exclusion Yn: | No |
| Listing Contract Date: | 2026-10-07 |
| Room Count: | 3 |
| Total Acreage: | 0 to less than 1/4 |
| Unit Number Yn: | No |
| Water Extras Yn: | No |
| Association Name: | Lydalis Martinez |
| Association 2 Yn: | 0 |
| Originating System Name : | Stellar MLS |
| In Law Suite Yn: | No |
| List Price: | $325,000 |
|---|---|
| Property Sub Type: | Single Family Residence |
| Bedrooms Total: | 3 |
| Lot Size Square Feet: | 9,684 |
| City: | Vega Baja |
| Subdivision Name: | Estancias De Toortuguero |
| Year Built: | 1993 |
| Association Amenities: | Basketball Court, Gated, Park, Playground, Tennis Court(s) |
| Association Fee Includes: | Guard - 24 Hour |
| Building Area Total: | 1900 |
| Carport Spaces: | 2 |
| Construction Materials: | Block, Concrete |
| Cumulative Days On Market: | 1 |
| Direction Faces: | North |
| Flooring: | Ceramic Tile |
| Foundation Details: | Stem Wall |
| Furnished: | Unfurnished |
| Heating: | Electric, Solar |
| Laundry Features: | Laundry Room |
| Levels: | One |
| Original List Price: | $325,000 |
| Parcel Number: | 034-060-488-03-001 |
| Special Listing Conditions: | None |
| Water View: | No |
| Water Source: | Public |
| Association?: | Yes |
| Road Surface Type: | Paved |
| Living Area Source: | Appraiser |
| Lot Size Acres: | 0.22 |
| Association Fee Requirement: | Required |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/PR9124825?w=Customer |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X |
| Living Area Meters: | 176.52 |
| Lot Size Square Meters: | 900 |
| Monthly Hoa Amount: | $85 |
| Green Energy Generation Yn: | No |
| Sdeo yn: | No |
| Total Annual Fees: | $1,020 |
| Total Monthly Fees: | $85 |
| Water Access Yn: | No |
| Attribution Contact: | 787-269-1010 |
| Association Fee: | $85 |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 04:53 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 04:53 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:53 PM - ET












