Emerson Oaks is located at the Southwest Quadrant of Cortez Blvd. & Emerson Road in Central Hernando County. The site is populated with a huge canopy of larger Oaks fronting Emerson Rd minutes from Shopping, Schools and Medical facilities yet feels tucked away in a quiet Country setting. Emerson Oaks is approved for a mix of multi-family, Assisted Living Faciltity and Professional Office use. All necessary utilities are available.
Listing Courtesy of: TOMMIE DAWSON REALTY
352-796-4948
| Listing Id: | W7890185 |
|---|---|
| Property Type: | Land |
| Mls Status: | Active |
| Tax Annual Amount: | $74 |
| Lot Size Acres: | 23.8 |
| County Or Parish: | Hernando |
| Postal Code: | 34601 |
| Current Use: | Commercial |
| Directions: | heading east on cortez take a right on emerson property is 1000 feet down on the right |
| MLS Area Major: | 34601 - Brooksville |
| Public Survey Range: | 19E |
| Road Frontage Ft: | 607 |
| State Or Province: | FL |
| Township: | 34601 - Brooksville |
| Utilities: | BB/HS Internet Available, Cable Available, Electricity Available, Sewer Available, Water Available |
| Zoning: | MF, OP, ALF |
| Sewer: | Public Sewer |
| Building Area Units: | Square Feet |
| Ownership: | Fee Simple |
| Living Area Units: | Square Feet |
| Township: | 22S |
| Calculated List Price By Calcula: | 2.65 |
| For Lease Yn: | No |
| Listing Exclusion Yn: | No |
| Listing Contract Date: | 2026-10-07 |
| Price Per Acre: | 115546 |
| Total Acreage: | 20 to less than 50 |
| Water Extras Yn: | No |
| Association 2 Yn: | 0 |
| Originating System Name : | Stellar MLS |
| List Price: | $2,750,000 |
|---|---|
| Property Sub Type: | Commercial |
| Lot Size Square Feet: | 1,036,728 |
| City: | Brooksville |
| Cumulative Days On Market: | 0 |
| Lot Size Dimensions: | 1x1 |
| Original List Price: | $2,750,000 |
| Parcel Number: | R26-422-19-0000-0100-0030 |
| Public Survey Section: | 26 |
| Special Listing Conditions: | None |
| Tax Year: | 2025 |
| Water View: | No |
| Water Source: | Public |
| Road Surface Type: | Asphalt |
| Lot Size Acres: | 23.8 |
| Alternate Key Folio Num: | R2642219000001000030 |
| Flood Zone Code: | x |
| Lot Size Square Meters: | 96315 |
| Designated Builder Yn: | No |
| Sdeo yn: | No |
| Water Access Yn: | No |
| Attribution Contact: | 352-796-4948 |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 04:53 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 04:53 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:53 PM - ET




