906 E GIBSON STREET
Arcadia, FL 34266
$199,900
Excellent opportunity in Arcadia! This 3-bedroom, 2-bathroom single-family home features 1,440 sq ft of living space situated on a spacious 0.28-acre lot. Zoned RPB (Residential / Professional / Business) with no HOA, this property offers incredible flexibility for personal residential living, a work-from-home setup, or professional office potential. The interior boasts an expansive layout featuring a huge main living room PLUS an additional massive bonus/family room—offering endless possibilities to easily add a 4th bedroom, create a secondary suite, or configure dedicated office space. The oversized lot provides ample room for outdoor activities, parking, or storage. Conveniently located near local schools, dining, and shopping with easy access to major roadways. Great potential for home buyers, business owners, or investors. Schedule your showing today!
Listing Courtesy of: LOKATION
954-545-5583
| Listing Id: | C7531732 |
|---|---|
| Property Type: | Residential |
| Mls Status: | Active |
| Bathrooms Full: | 2 |
| Living Area: | 1,440 |
| Tax Annual Amount: | $2,773 |
| Lot Size Acres: | 0.28 |
| County Or Parish: | Desoto |
| Postal Code: | 34266 |
| Appliances: | None |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Public Records |
| Cooling: | Central Air |
| Directions: | From US-17 / S Brevard Ave in downtown Arcadia, turn East onto E Gibson St. Proceed for approximately 0.5 miles. The property will be on your right (South side of the road) at 906 E Gibson St. |
| Exterior Features: | None |
| Interior Features: | Ninguno |
| MLS Area Major: | 34266 - Arcadia |
| Other Equipment: | None |
| Postal Code Plus4: | 5007 |
| Public Survey Range: | 25 |
| Roof: | Shingle |
| State Or Province: | FL |
| Township: | 34266 - Arcadia |
| Utilities: | Public |
| Zoning: | RPB |
| Sewer: | Septic Tank |
| Building Area Units: | Square Feet |
| Ownership: | Fee Simple |
| Living Area Units: | Square Feet |
| Township: | 37 |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 133.78 |
| Calculated List Price By Calcula: | 138.82 |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/C7531732?w=Agent&skip_sso=true |
| Dpryn: | Yes |
| Flood Zone Date: | 2013-11-06 |
| Green Verification Count: | 0 |
| Listing Exclusion Yn: | No |
| Listing Contract Date: | 2026-10-07 |
| Room Count: | 8 |
| Total Acreage: | 1/4 to less than 1/2 |
| Unit Number Yn: | No |
| Water Extras Yn: | No |
| Association 2 Yn: | 0 |
| Originating System Name : | Stellar MLS |
| In Law Suite Yn: | No |
| List Price: | $199,900 |
|---|---|
| Property Sub Type: | Single Family Residence |
| Bedrooms Total: | 3 |
| Lot Size Square Feet: | 12,197 |
| City: | Arcadia |
| Subdivision Name: | Unrecorded / None / Lands Not Divided |
| Year Built: | 1938 |
| Building Area Total: | 1440 |
| Construction Materials: | Frame |
| Cumulative Days On Market: | 0 |
| Direction Faces: | North |
| Flooring: | Laminate, Wood |
| Foundation Details: | Crawlspace |
| Furnished: | Unfurnished |
| Heating: | Central |
| Laundry Features: | Outside |
| Levels: | One |
| Listing Terms: | Cash, Conventional |
| Lot Size Dimensions: | 100x122 |
| Original List Price: | $199,900 |
| Parcel Number: | 31-37-25-0A00-1420-0000 |
| Public Survey Section: | 31 |
| Special Listing Conditions: | None |
| Tax Year: | 2025 |
| Water View: | No |
| Water Source: | Public |
| Road Surface Type: | Asphalt |
| Living Area Source: | Public Records |
| Lot Size Acres: | 0.28 |
| Stories Total: | 1 |
| Alternate Key Folio Num: | 3137250A0014200000 |
| Cddyn: | No |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/C7531732?w=Customer |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X |
| Flood Zone Panel: | 12027C0176C |
| Homestead Yn: | No |
| Lease Restrictions Yn: | No |
| Living Area Meters: | 133.78 |
| Lot Size Square Meters: | 1133 |
| Minimum Lease: | No Minimum |
| Green Energy Generation Yn: | No |
| Realtor Info: | As-Is |
| Sdeo yn: | No |
| Water Access Yn: | No |
| Attribution Contact: | 954-545-5583 |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 04:53 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 04:53 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:53 PM - ET





















