789 LITTLE PINE DRIVE
South Daytona, FL 32119
$270,000
Open Houses
789 Little Pine Dr is a one-story South Daytona home with an in-ground pool and a covered rear patio. The kitchen features white cabinetry, a range, and a dishwasher, creating a well-equipped space for cooking and entertaining. The living room has glass-paneled double doors and wood-look plank flooring that continues into both bedrooms, each with a ceiling fan. The bathroom features a tiled walk-in shower and white vanity. The covered patio extends the living space outdoors toward the pool, creating an expansive area for relaxation and entertaining within a backyard bordered by white fencing. An attached two-car garage completes this residence. Included 100-Day Home Warranty with buyer activation
Listing Courtesy of: OPENDOOR BROKERAGE LLC
Homes@opendoor.com
| Listing Id: | O6447424 |
|---|---|
| Property Type: | Residential |
| Mls Status: | Active |
| Bathrooms Full: | 1 |
| Living Area: | 999 |
| Tax Annual Amount: | $806 |
| Lot Size Acres: | 0.22 |
| County Or Parish: | Volusia |
| Postal Code: | 32119 |
| Appliances: | Microwave, Other |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 1 |
| Building Area Source: | Public Records |
| Cooling: | Central Air |
| Directions: | Head northeast on Big Tree Rd. Turn left on Big Oak Dr. Turn right on Little Pine Dr. Property is on the right. |
| Exterior Features: | Other |
| Garage?: | Yes |
| Interior Features: | Primary Bedroom Main Floor, Stone Counters |
| MLS Area Major: | 32119 - Daytona Beach/S Daytona Beach |
| Parking Features: | Driveway |
| Pool Features: | In Ground |
| Postal Code Plus4: | 1835 |
| Public Survey Range: | 33 |
| Roof: | Shingle |
| State Or Province: | FL |
| Township: | 32119 - Daytona Beach/S Daytona Beach |
| Utilities: | Electricity Available, Natural Gas Available, Water Available |
| Zoning: | 17R1C |
| Sewer: | Septic Tank |
| Building Area Units: | Square Feet |
| Ownership: | Fee Simple |
| Living Area Units: | Square Feet |
| Township: | 15 |
| Approval Process: | Buyer to verify. |
| Available For Lease Yn: | No |
| Building Area Total Srch Sq M: | 92.81 |
| Calculated List Price By Calcula: | 270.27 |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/O6447424?w=Agent&skip_sso=true |
| Dpryn: | Yes |
| Flood Zone Date: | 2017-09-29 |
| Green Verification Count: | 0 |
| Listing Exclusion Yn: | No |
| Listing Contract Date: | 2026-10-05 |
| Pool Private?: | Yes |
| Room Count: | 3 |
| Total Acreage: | 0 to less than 1/4 |
| Unit Number Yn: | No |
| Water Extras Yn: | No |
| Association 2 Yn: | 0 |
| Originating System Name : | Stellar MLS |
| In Law Suite Yn: | No |
| List Price: | $270,000 |
|---|---|
| Property Sub Type: | Single Family Residence |
| Bedrooms Total: | 2 |
| Lot Size Square Feet: | 9,430 |
| City: | South Daytona |
| Subdivision Name: | Big Tree Village Ph 01 |
| Year Built: | 1981 |
| Association Fee Includes: | None |
| Building Area Total: | 999 |
| Community Features: | None |
| Construction Materials: | Block, Stucco |
| Cumulative Days On Market: | 2 |
| Direction Faces: | Northwest |
| Fencing: | Other |
| Flooring: | Vinyl |
| Foundation Details: | Slab |
| Furnished: | Unfurnished |
| Garage Spaces: | 2 |
| Heating: | Central, Heat Pump |
| Laundry Features: | In Garage |
| Levels: | One |
| Listing Terms: | Cash, Conventional, VA Loan |
| Original List Price: | $270,000 |
| Parcel Number: | 5344-26-00-0560 |
| Public Survey Section: | 44 |
| Special Listing Conditions: | None |
| Tax Year: | 2025 |
| Water View: | No |
| Water Source: | Public |
| Road Surface Type: | Asphalt |
| Living Area Source: | Public Records |
| Lot Size Acres: | 0.22 |
| Additional Lease Restrictions: | Buyer to verify. |
| Alternate Key Folio Num: | 3565550 |
| Association Approval Required Yn: | No |
| Cddyn: | No |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/O6447424?w=Customer |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | AE |
| Flood Zone Panel: | 12127C0367J |
| Homestead Yn: | No |
| Lease Restrictions Yn: | Yes |
| Living Area Meters: | 92.81 |
| Lot Size Square Meters: | 876 |
| Minimum Lease: | No Minimum |
| Green Energy Generation Yn: | No |
| Sdeo yn: | No |
| Water Access Yn: | No |
| Yrs Of Owner Prior To Leasing Re: | 0 |
| Attribution Contact: | Homes@opendoor.com |
| Between Us 1 River Yn: | No |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 04:53 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 04:53 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:53 PM - ET


















