5214 RILMA AVENUE
Sarasota, FL 34234
$149,900
!!!! INVESTOR SPECIAL !!!! Bring your vision to this prime Sarasota property located in the highly sought after Desoto Lakes community. This home requires a complete renovation and offers the potential for a full transformation or possible tear-down and rebuild to create your dream custom home. Ideally located just minutes from shopping, dining, entertainment, and Sarasota’s world renowned beaches, including Siesta Key and Lido Key, plus St. Armand's Circle. A true blank canvas in an exceptional location, renovate, rebuild, and make it your own!
Listing Courtesy of: WIN-WIN REAL ESTATE SERVICES LLC
407-630-5120
| Listing Id: | O6448253 |
|---|---|
| Property Type: | Residential |
| Mls Status: | Active |
| Bathrooms Full: | 1 |
| Living Area: | 913 |
| Tax Annual Amount: | $2,372 |
| Lot Size Acres: | 0.16 |
| County Or Parish: | Sarasota |
| Postal Code: | 34234 |
| Appliances: | None |
| Bathrooms Total Integer: | 1 |
| Building Area Source: | Public Records |
| Cooling: | Wall/Window Unit(s) |
| Directions: | Head (west) onto University Parkway. Turn left onto Old Bradenton Road. Turn right onto N Tamiami Trail (US-41 S). Turn left onto Rilma Avenue. The destination, 5214 Rilma Ave, will be on your left. |
| Exterior Features: | Other |
| Interior Features: | Ninguno |
| MLS Area Major: | 34234 - Sarasota |
| Pool Features: | In Ground |
| Postal Code Plus4: | 2822 |
| Public Survey Range: | 17E |
| Roof: | Shingle |
| State Or Province: | FL |
| Township: | 34234 - Sarasota |
| Utilities: | Public |
| Zoning: | RSF3 |
| Sewer: | Public Sewer |
| Building Area Units: | Square Feet |
| Ownership: | Fee Simple |
| Living Area Units: | Square Feet |
| Township: | 36S |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 155.24 |
| Calculated List Price By Calcula: | 164.18 |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/O6448253?w=Agent&skip_sso=true |
| Dpryn: | Yes |
| Flood Zone Date: | 2024-03-27 |
| Green Verification Count: | 0 |
| Listing Exclusion Yn: | No |
| Listing Contract Date: | 2026-10-07 |
| Pool Private?: | Yes |
| Room Count: | 5 |
| Total Acreage: | 0 to less than 1/4 |
| Unit Number Yn: | No |
| Water Extras Yn: | No |
| Association 2 Yn: | 0 |
| Originating System Name : | Stellar MLS |
| In Law Suite Yn: | No |
| List Price: | $149,900 |
|---|---|
| Property Sub Type: | Single Family Residence |
| Bedrooms Total: | 2 |
| Lot Size Square Feet: | 7,120 |
| City: | Sarasota |
| Subdivision Name: | Armstrong Acres |
| Year Built: | 1959 |
| Building Area Total: | 1671 |
| Construction Materials: | Vinyl Siding |
| Cumulative Days On Market: | 1 |
| Direction Faces: | West |
| Flooring: | Carpet |
| Foundation Details: | Slab |
| Furnished: | Unfurnished |
| Heating: | Ductless |
| Laundry Features: | Electric Dryer Hookup, Washer Hookup |
| Levels: | One |
| Listing Terms: | Cash, Other |
| Lot Size Dimensions: | 50x120 |
| Original List Price: | $149,900 |
| Parcel Number: | 2001080033 |
| Public Survey Section: | 01 |
| Special Listing Conditions: | None |
| Tax Year: | 2025 |
| Water View: | No |
| Water Source: | None |
| Road Surface Type: | Concrete |
| Living Area Source: | Public Records |
| Lot Size Acres: | 0.16 |
| Stories Total: | 1 |
| Alternate Key Folio Num: | 2001080033 |
| Association Approval Required Yn: | No |
| Cddyn: | No |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/O6448253?w=Customer |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X |
| Flood Zone Panel: | 12115C0043G |
| Homestead Yn: | No |
| Lease Restrictions Yn: | No |
| Living Area Meters: | 84.82 |
| Lot Size Square Meters: | 661 |
| Minimum Lease: | No Minimum |
| Green Energy Generation Yn: | No |
| Realtor Info: | As-Is |
| Sdeo yn: | No |
| Sw Subdiv Community Name: | Armstrong Acres |
| Water Access Yn: | No |
| Possession: | Close Of Escrow |
| Attribution Contact: | 407-630-5120 |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 04:53 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 04:53 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:53 PM - ET







