501 MODESTA, #1106
San Juan, PR 00924
$120,000
Santa Maria II condo is located near shopping centers, schools, restaurants and access to highways.
Consist of 2 bedrooms, one bathroom, living/dining/kitchen. It has one assigned parking and gate control access by beeper.
Need some repairs.
Listing Courtesy of: AMERICAN REALTY GROUP
787-306-1945
| Listing Id: | PR9124831 |
|---|---|
| Property Type: | Residential |
| Mls Status: | Active |
| Bathrooms Full: | 1 |
| Living Area: | 635 |
| Tax Annual Amount: | $450 |
| County Or Parish: | San Juan |
| Postal Code: | 00924 |
| Appliances: | Range, Refrigerator |
| Association Fee Frequency: | Monthly |
| Bathrooms Total Integer: | 1 |
| Building Area Source: | Owner |
| Cooling: | None |
| Directions: | driving directions from Luis Muoz Marn International Airport (SJU) to Condominio Santa Mara II in San Juan Primary Route: via Puente Teodoro Moscoso / PR-17 and Ramal 8 / PR-8 Turn-by-Turn Directions: Exit the Airport: Head south leaving Luis Muoz Marn International Airport and follow the signs for PR-17 West / Puente Teodoro Moscoso. Take PR-17 / Puente Teodoro Moscoso: Merge onto PR-17 (Toll Road - Puente Teodoro Moscoso) heading south toward Ro Piedras / Trujillo Alto. Merge onto Ramal 8 (PR-8): Take the exit toward PR-8 / Ramal 8 heading south toward Sabana Llana. Local Access: Follow PR-8 toward Calle Modesta / Sabana Llana, then turn onto Calle Modesta to reach Condominio Santa Mara II. You can view the interactive route directly on Google Maps. |
| Exterior Features: | None |
| Floor Number: | 11 |
| Interior Features: | Ninguno |
| MLS Area Major: | 00924 - San Juan |
| Other Equipment: | None |
| Pets Allowed: | No |
| Roof: | Concrete |
| Security Features: | Security Gate |
| State Or Province: | PR |
| Township: | 00924 - San Juan |
| Utilities: | Electricity Available |
| Zoning: | R-5 |
| Sewer: | Public Sewer |
| Building Area Units: | Square Feet |
| Ownership: | Condominium |
| Living Area Units: | Square Feet |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 58.99 |
| Building Name Number: | SANTA MARIA II CONDOMINIO |
| Calculated List Price By Calcula: | 188.98 |
| Condo Land Included Yn: | Yes |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/PR9124831?w=Agent&skip_sso=true |
| Dpryn: | No |
| Green Verification Count: | 0 |
| Listing Exclusion Yn: | No |
| Listing Contract Date: | 2026-10-07 |
| Room Count: | 5 |
| Total Acreage: | Non-Applicable |
| Unit Number Yn: | No |
| Water Extras Yn: | No |
| Zoning Compatible Yn: | Yes |
| Association 2 Yn: | 1 |
| Originating System Name : | Stellar MLS |
| Association Fee2: | $134 |
| In Law Suite Yn: | No |
| Num Assigned Parking Spaces: | 1 |
| List Price: | $120,000 |
|---|---|
| Property Sub Type: | Condominium |
| Bedrooms Total: | 2 |
| Lot Size Square Feet: | 635 |
| City: | San Juan |
| Subdivision Name: | Condominio Santa Maria II |
| Year Built: | 1996 |
| Association Fee Includes: | Water |
| Building Area Total: | 635 |
| Community Features: | Sidewalks |
| Construction Materials: | Concrete |
| Cumulative Days On Market: | 0 |
| Direction Faces: | East |
| Flooring: | Vinyl |
| Foundation Details: | Slab |
| Furnished: | Unfurnished |
| Heating: | Electric |
| Laundry Features: | Laundry Room |
| Lease Amount Frequency: | Monthly |
| Levels: | One |
| Listing Terms: | Conventional |
| Original List Price: | $120,000 |
| Parcel Number: | 08704000663103 |
| Special Listing Conditions: | None |
| Tax Year: | 2027 |
| Water View: | No |
| Water Source: | Public |
| Association?: | Yes |
| Road Surface Type: | Asphalt |
| Living Area Source: | Owner |
| Stories Total: | 19 |
| Additional Lease Restrictions: | Minimum one year |
| Association Approval Required Yn: | No |
| Association Fee Requirement: | None |
| Building Elevator Yn: | Yes |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/PR9124831?w=Customer |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X |
| Lease Restrictions Yn: | Yes |
| Living Area Meters: | 58.99 |
| Lot Size Square Meters: | 59 |
| Minimum Lease: | 1-2 Years |
| Monthly Hoa Amount: | $134 |
| Green Energy Generation Yn: | No |
| Sdeo yn: | No |
| Total Annual Fees: | $3,216 |
| Total Monthly Fees: | $268 |
| Water Access Yn: | No |
| Yrs Of Owner Prior To Leasing Re: | 0 |
| Association Name 2: | Asoc Condominio Santa Maria |
| Attribution Contact: | 787-306-1945 |
| Association Fee: | $134 |
| Dock Yn: | No |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 04:53 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 04:53 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:53 PM - ET

















