4911 S 83RD STREET
Tampa, FL 33619
$224,900
CASH FLOW OPPORTUNITY! This 3-bedroom block home features a brand-new roof and is currently rented for $2,250 per-month, with the current lease running through May 2027. The tenants are in their third year of tenancy.
The home features ceramic tile flooring throughout, a full kitchen with upgraded appliances, central heat and air, a large carport, and a spacious backyard. Located in a quiet neighborhood, this property offers a great opportunity for an investor looking for immediate rental income and a long-term tenant already in place. Recent sold comps showing instant equity are uploaded in attachments for your review. Current lease will be provided with accepted offer. Let your tenants help pay down your investment from the very first day of ownership.
Let your tenants help pay down your investment from the very first day of ownership.
Listing Courtesy of: LUCA PROPERTIES LLC
813-690-2012
| Listing Id: | TB8555989 |
|---|---|
| Property Type: | Residential |
| Mls Status: | Active |
| Bathrooms Full: | 1 |
| Living Area: | 864 |
| Tax Annual Amount: | $3,171 |
| Lot Size Acres: | 0.16 |
| County Or Parish: | Hillsborough |
| Postal Code: | 33619 |
| Appliances: | Range, Refrigerator |
| Bathrooms Total Integer: | 1 |
| Building Area Source: | Public Records |
| Carport?: | Yes |
| Cooling: | Central Air |
| Directions: | Take Adamo Dr to 78th st and go south. Go south of Causeway blvd and turn left on Fir Dr. Take Fir Dri to 83rd st and turn right. Look for address. |
| Exterior Features: | Other |
| Interior Features: | Ceiling Fans(s) |
| MLS Area Major: | 33619 - Tampa / Palm River / Progress Village |
| Postal Code Plus4: | 7101 |
| Public Survey Range: | 19 |
| Roof: | Other |
| State Or Province: | FL |
| Township: | 33619 - Tampa / Palm River / Progress Village |
| Utilities: | Public |
| Zoning: | RSC-9 |
| Sewer: | Public Sewer |
| Building Area Units: | Square Feet |
| Ownership: | Fee Simple |
| Living Area Units: | Square Feet |
| Township: | 30 |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 114.18 |
| Calculated List Price By Calcula: | 260.30 |
| Currency Monthly Rent Amt: | 2250.00 |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8555989?w=Agent&skip_sso=true |
| Dpryn: | Yes |
| Flood Zone Date: | 2021-10-07 |
| Green Verification Count: | 0 |
| Listing Exclusion Yn: | No |
| Listing Contract Date: | 2026-10-07 |
| Room Count: | 5 |
| Total Acreage: | 0 to less than 1/4 |
| Unit Number Yn: | No |
| Water Extras Yn: | No |
| Association 2 Yn: | 0 |
| Originating System Name : | Stellar MLS |
| In Law Suite Yn: | No |
| List Price: | $224,900 |
|---|---|
| Property Sub Type: | Single Family Residence |
| Bedrooms Total: | 3 |
| Lot Size Square Feet: | 7,085 |
| City: | Tampa |
| Subdivision Name: | Progress Village Unit 2 |
| Year Built: | 1961 |
| Building Area Total: | 1229 |
| Construction Materials: | Block |
| Cumulative Days On Market: | 1 |
| Direction Faces: | East |
| Flooring: | Tile |
| Foundation Details: | Slab |
| Furnished: | Unfurnished |
| Heating: | Central, Electric |
| Laundry Features: | Laundry Room |
| Levels: | One |
| Listing Terms: | Cash, Conventional, FHA |
| Lot Size Dimensions: | 65x109 |
| Original List Price: | $224,900 |
| Parcel Number: | U-01-30-19-1QP-000022-00028.0 |
| Public Survey Section: | 01 |
| Special Listing Conditions: | None |
| Tax Year: | 2025 |
| Water View: | No |
| Water Source: | Public |
| Road Surface Type: | Asphalt |
| Living Area Source: | Public Records |
| Lot Size Acres: | 0.16 |
| Stories Total: | 1 |
| Additional Lease Restrictions: | no restrictions |
| Alternate Key Folio Num: | 0484720000 |
| Association Approval Required Yn: | No |
| Cddyn: | No |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8555989?w=Customer |
| Exist Lse Tenant Yn: | Yes |
| Flood Zone Code: | X |
| Flood Zone Panel: | 12057C0388J |
| Homestead Yn: | No |
| Lease Restrictions Yn: | No |
| Living Area Meters: | 80.27 |
| Lot Size Square Meters: | 658 |
| Minimum Lease: | No Minimum |
| Month To Month Or Weekly Yn: | No |
| Green Energy Generation Yn: | No |
| Realtor Info: | List Agent is Owner, No Sign |
| Sdeo yn: | No |
| Water Access Yn: | No |
| Yrs Of Owner Prior To Leasing Re: | 0 |
| Attribution Contact: | 813-690-2012 |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 04:53 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 04:53 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:53 PM - ET
