4840 HUMMINGBIRD TRAIL
Palm Harbor, FL 34683
$675,000
Waterfront living with Gulf access from your own backyard! Situated on a deep canal in Palm Harbor, this updated, elevated 3 bedroom, 4 bath home offers 1,728 square feet of living space, plus an 864-square-foot garage, accessed through two single-car garage doors. The garage has a full bath as well. Step outside to a dock with a 10,000-pound boat lift, a waterside tiki bar, and a swimming pool. Open Gulf waters are approximately 10 minutes away by boat. A bridge is located along the route; clearance varies by vessel height and tide, and buyers should verify suitability for their boat. Offered at $675,000.
Listing Courtesy of: EXP REALTY LLC
888-883-8509
| Listing Id: | TB8551063 |
|---|---|
| Property Type: | Residential |
| Mls Status: | Active |
| Bathrooms Full: | 4 |
| Living Area: | 1,728 |
| Tax Annual Amount: | $4,102 |
| Lot Size Acres: | 0.22 |
| Waterfront?: | Yes |
| County Or Parish: | Pinellas |
| Postal Code: | 34683 |
| Appliances: | Dryer, Range, Refrigerator, Washer |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 4 |
| Building Area Source: | Owner |
| Cooling: | Central Air |
| Directions: | Palm Harbor blvd to Westwinds Dr. Head west and make a right on Hummingbird |
| Exterior Features: | Fire Pit |
| Garage?: | Yes |
| Interior Features: | Vaulted Ceiling(s) |
| MLS Area Major: | 34683 - Palm Harbor |
| Other Equipment: | Fire Pit |
| Pool Features: | In Ground |
| Postal Code Plus4: | 1110 |
| Public Survey Range: | 15 |
| Roof: | Shingle |
| State Or Province: | FL |
| Township: | 34683 - Palm Harbor |
| Utilities: | Cable Connected, Public, Sewer Connected, Water Connected |
| Water Extras: | Bridges - Fixed, Lift, Minimum Wake Zone |
| Waterfront Feet Total: | 60 |
| Zoning: | R-3 |
| Sewer: | Public Sewer |
| Building Area Units: | Square Feet |
| Ownership: | Fee Simple |
| Living Area Units: | Square Feet |
| Township: | 27 |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 160.54 |
| Calculated List Price By Calcula: | 390.63 |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8551063?w=Agent&skip_sso=true |
| Dpryn: | Yes |
| Flood Zone Date: | 2021-08-24 |
| Garage Dimensions: | 22x40 |
| Green Verification Count: | 0 |
| Listing Exclusion Yn: | No |
| Listing Contract Date: | 2026-09-21 |
| Pool Private?: | Yes |
| Room Count: | 3 |
| Total Acreage: | 0 to less than 1/4 |
| Unit Number Yn: | No |
| Water Access: | Canal - Saltwater |
| Water Extras Yn: | Yes |
| Water Frontage Feet Canal Salt: | 60 |
| Association 2 Yn: | 0 |
| Originating System Name : | Stellar MLS |
| In Law Suite Yn: | No |
| List Price: | $675,000 |
|---|---|
| Property Sub Type: | Single Family Residence |
| Bedrooms Total: | 3 |
| Lot Size Square Feet: | 9,431 |
| City: | Palm Harbor |
| Subdivision Name: | Blue Jay Woodlands - Ph 3 |
| Year Built: | 1981 |
| Building Area Total: | 1728 |
| Construction Materials: | Frame |
| Cumulative Days On Market: | 0 |
| Direction Faces: | East |
| Flooring: | Luxury Vinyl |
| Foundation Details: | Pillar/Post/Pier, Stilt/On Piling |
| Furnished: | Negotiable |
| Garage Spaces: | 2 |
| Heating: | Central, Electric |
| Laundry Features: | Inside |
| Levels: | Three Or More |
| Original List Price: | $675,000 |
| Parcel Number: | 24-27-15-09422-000-0800 |
| Public Survey Section: | 24 |
| Special Listing Conditions: | None |
| Tax Year: | 2025 |
| Waterfront Features: | Canal - Saltwater |
| Water View: | Yes |
| Water Source: | Public |
| Road Surface Type: | Asphalt |
| Living Area Source: | Owner |
| Lot Size Acres: | 0.22 |
| Alternate Key Folio Num: | 27-15-24-09422-000-0800 |
| Cddyn: | No |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8551063?w=Customer |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | AE |
| Flood Zone Panel: | 12103C0057H |
| Homestead Yn: | Yes |
| Lease Restrictions Yn: | No |
| Living Area Meters: | 160.54 |
| Lot Size Square Meters: | 876 |
| Minimum Lease: | 1 Month |
| Green Energy Generation Yn: | No |
| Sdeo yn: | No |
| Water Access Yn: | Yes |
| Attribution Contact: | 888-883-8509 |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 04:53 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 04:53 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:53 PM - ET













































