4368 AQUA VISTA DRIVE, #8D
Orlando, FL 32839
$1,450 Monthly
Available after November 1st, 2026. This stunning one-bedroom, one-bathroom partially furnish condo is situated in the Lemon Tree community on Texas Ave. It boasts an open floor plan with wood laminate and ceramic tile floors, beautifully remodeled kitchen cabinets and countertops, complete with all appliances, a spacious master bedroom, in unit washer/dryer, and a patio-deck. The community offers private tennis courts, a clubhouse, and a pool. It's conveniently located near major shopping centers like The Mall at Millenia, highways I-4 and 408, the Florida Mall, theme parks, and more. Approval from the HOA is required before the owner's consent, and a brief interview with the Board members is mandatory. Television, console, tables, living and dining set included in the price of the rent. Just bring your bedroom set!
Listing Courtesy of: ELEVATE REAL ESTATE BROKERS OF FLORIDA LLC
954-772-3870
| Listing Id: | TB8555591 |
|---|---|
| Property Type: | Residential Lease |
| Status: | Active |
| Bathrooms Full: | 1 |
| Living Area: | 642 |
| Lot Size Acres: | 0.02 |
| County Or Parish: | Orange |
| Postal Code: | 32839 |
| Bathrooms Total Integer: | 1 |
| Building Area Total: | 720 |
| Directions: | North on John Young Pkwy, RIGHT on Americana Blvd. LEFT onto Texas Ave., Left onto Lemon Tree Condo complex turn right on Aqua Vista Drive, then your destination is on your left side. |
| Furnished: | Partially |
| Community Features: | Association Recreation - Lease |
| Laundry Features: | In Garage |
| Levels: | One |
| Living Area Source: | Public Records |
| MLS Area Major: | 32839 - Orlando/Edgewood/Pinecastle |
| Parcel Number: | 09-23-29-5050-08-040 |
| Pool Features: | In Ground, Child Safety Fence |
| Road Surface Type: | Asphalt |
| Lease Amount Frequency: | Monthly |
| Application Fee: | 40 |
| Association Approval Required Yn: | Yes |
| Association Fee Requirement: | None |
| Building Elevator Yn: | No |
| Flood Zone Date: | 2009-09-25 |
| Floor Number: | 1 |
| Green Verification Count: | 0 |
| Long Term Yn: | Yes |
| Pet Restrictions: | Association |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Assoc Fees Tenants: | Application/Approval Fee |
| Association Name: | Premier Association Managemnt |
| Rent Spree Yn: | 1 |
| Originating System Name : | Stellar MLS |
| In Law Suite Yn: | No |
| Listing Contract Date: | 2026-10-06 |
| List Price: | $1,450 |
|---|---|
| Property Sub Type: | Condominium |
| Bedrooms Total: | 1 |
| Lot Size Square Feet: | 734 |
| City: | Orlando |
| Subdivision Name: | Lemon Tree Condo Sec 01 |
| Year Built: | 1976 |
| Appliances: | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Availability Date: | 2026-11-01 |
| Building Area Source: | Public Records |
| Building Area Units: | Square Feet |
| Cooling: | Central Air |
| Elementary School: | Catalina Elem |
| Heating: | Central, Electric |
| Interior Features: | Living Room/Dining Room Combo, Thermostat, Walk-In Closet(s), Window Treatments |
| Lease Term: | Twelve Months |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 0.02 |
| Postal Code Plus4: | 1042 |
| MLS Area Major: | 32839 - Orlando/Edgewood/Pinecastle |
| Original List Price: | $1,450 |
| Owner Pays: | Common Area Maintenance, Grounds Care, Pool Maintenance, Recreational, Sewer, Trash Collection, Water |
| Pets Allowed: | No |
| Stories Total: | 2 |
| State Or Province: | FL |
| Association?: | Yes |
| Additional Applicant Fee: | 100 |
| Association Approval Fee: | 100 |
| Building Area Total Srch Sq M: | 66.89 |
| Building Name Number: | 4368 |
| Calculated List Price By Calcula: | 2.26 |
| Flood Zone Code: | AE |
| Flood Zone Panel: | 12095C0410F |
| Living Area Meters: | 59.64 |
| Lot Size Square Meters: | 68 |
| Realtor Info: | As-Is |
| Room Count: | 6 |
| Sdeo yn: | No |
| Unit Number Yn: | No |
| Water View: | No |
| Possession: | Rental Agreement |
| Rent Spree Url: | https://apply.link/TOvBMrc |
| Attribution Contact: | 954-772-3870 |
| Green Energy Generation Yn: | No |
| Pool Private?: | Yes |
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 04:53 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 04:53 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:53 PM - ET



















