4041 LAUREL BRANCH LANE
Orlando, FL 32817
$2,900 Monthly
Open Houses
Welcome to your new home! This spacious Orlando rental offers 3 Bedroom 2 Bathroom, over 2000 sq ft of living space, small office space and a private pool with pool maintenance included. Situated on a desirable corner lot. The home features a fire place, a large backyard and patio, 2 car garage and 2 car driveway to fit a total of 4 parking spaces perfect for comfortable Florida living. Conveniently located near UCF College, Shopping, Dining, & Major Highways. Schedule your private showing today!
Listing Courtesy of: EVOLV REALTY GROUP INC
407-252-4095
| Listing Id: | O6448200 |
|---|---|
| Property Type: | Residential Lease |
| Status: | Active |
| Bathrooms Full: | 2 |
| Living Area: | 2,020 |
| Lot Size Acres: | 0.31 |
| County Or Parish: | Orange |
| Postal Code: | 32817 |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 2020 |
| Fireplace Features: | Living Room |
| Directions: | University Blvd, turn onto N Econolockhatchee Trail. Turn onto Butternut Blvd into Woodside Village, then turn left onto Laurel Branch Ln. |
| Exterior Features: | Lighting, Misting System, Private Entrance, Private Mailbox, Private Yard, Rain Gutters, Sidewalk |
| Furnished: | Unfurnished |
| Garage?: | Yes |
| Laundry Features: | Electric Dryer Hookup, Laundry Room, Sink, Washer Hookup |
| Levels: | One |
| Lot Features: | Corner Lot |
| MLS Area Major: | 32817 - Orlando/Union Park/University Area |
| Other Equipment: | Irrigation Equipment, Misting System, Private Entrance, Private Yard |
| Parcel Number: | 01-22-30-9438-00-630 |
| Patio And Porch Features: | Covered, Front Porch, Patio, Porch, Screened |
| Pool Features: | In Ground |
| Road Surface Type: | Concrete, Paved |
| Lease Amount Frequency: | Monthly |
| Window Features: | Carbon Mono/Detector |
| Application Fee: | 100 |
| Association Fee Requirement: | None |
| Green Verification Count: | 0 |
| Long Term Yn: | Yes |
| Minimum Lease: | 1-2 Years |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Security Deposit Terms: | 1st month Security Deposit Admin Fee |
| Road Responsibility: | Public Maintained Road |
| Association Name: | N/A |
| Rent Spree Yn: | 1 |
| Originating System Name : | Stellar MLS |
| In Law Suite Yn: | No |
| Listing Contract Date: | 2026-10-07 |
| Fireplace?: | Yes |
| List Price: | $2,900 |
|---|---|
| Property Sub Type: | Single Family Residence |
| Bedrooms Total: | 3 |
| Lot Size Square Feet: | 13,504 |
| City: | Orlando |
| Year Built: | 1980 |
| Appliances: | Dishwasher, Disposal, Electric Cooktop, Electric Water Heater, Freezer, Ice Maker, Microwave, Refrigerator |
| Availability Date: | 2026-10-08 |
| Building Area Source: | Public Records |
| Building Area Units: | Square Feet |
| Cooling: | Central Air, Attic Fan |
| Fencing: | Fenced, Back Yard |
| Heating: | Central |
| Interior Features: | Attic Ventilator, Carbon Monoxide Detector(s), Cathedral Ceiling(s), Ceiling Fans(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Stone Counters, Thermostat, Tile Counters, Walk-In Closet(s) |
| Lease Term: | Twelve Months |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 0.31 |
| MLS Area Major: | 32817 - Orlando/Union Park/University Area |
| Original List Price: | $2,900 |
| Owner Pays: | Pool Maintenance |
| Parking Features: | Driveway, Garage Door Opener, Garage Faces Side, Ground Level |
| Pets Allowed: | No |
| State Or Province: | FL |
| Association?: | Yes |
| Tenant Pays: | Cleaning Fee, Re-Key Fee |
| Utilities: | Electricity Available |
| Property Condition: | Completed |
| Building Area Total Srch Sq M: | 187.66 |
| Calculated List Price By Calcula: | 1.44 |
| Flood Zone Code: | X |
| Living Area Meters: | 187.66 |
| Lot Size Square Meters: | 1255 |
| Realtor Info: | As-Is |
| Room Count: | 5 |
| Sdeo yn: | No |
| Security Deposit: | 2900 |
| Terms Of Lease: | Security Deposit Required |
| Unit Number Yn: | No |
| Water View: | No |
| Possession: | Rental Agreement, Lease/Purchase |
| Rent Spree Url: | https://apply.link/3XloziU |
| Attribution Contact: | 407-252-4095 |
| Green Energy Generation Yn: | No |
| Pool Private?: | Yes |
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 04:53 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 04:53 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:53 PM - ET















