400 PINE TREE ROAD
Lake Mary, FL 32746
$820,000
Open Houses
Virtually Staged. Welcome to the highly desirable Cardinal Oaks Cove, one of Lake Mary’s hidden gems-with no HOA. Offering 5 bedrooms, 4 bathrooms, and 3,475 square feet, this spacious home is designed for comfortable living and entertaining. The kitchen features an island and opens to the great room, where a fireplace and direct pool access create a welcoming gathering space. Formal living and dining rooms provide additional room to entertain. Just off the kitchen, the indoor laundry room includes built-in cabinets. Enjoy a sparkling enclosed pool and an approximately 400 square foot covered lanai featuring a custom-built bar and mini fridge, surrounded by lush landscaping for added privacy. The oversized garage also features custom storage cabinets. The main-floor primary suite includes an ensuite bath with a walk-in closet, walk-in shower, double vanities and a private water closet. Upstairs are four additional bedrooms, two bathrooms and a spacious loft with a custom-built bookcase. One of the bathrooms is a Jack-and-Jill. One bedroom also features custom-built drawers and additional storage. Located in the heart of Lake Mary, this home is just minutes from fine dining, shopping and major highways-offering easy access to everything Central Florida has to offer.
Listing Courtesy of: CHARLES RUTENBERG REALTY ORLANDO
407-622-2122
| Listing Id: | O6443120 |
|---|---|
| Property Type: | Residential |
| Mls Status: | Active |
| Bathrooms Full: | 3 |
| Living Area: | 3,475 |
| Tax Annual Amount: | $4,217 |
| Lot Size Acres: | 0.43 |
| County Or Parish: | Seminole |
| Postal Code: | 32746 |
| Appliances: | Bar Fridge, Dishwasher, Microwave, Range, Refrigerator |
| Bathrooms Total Integer: | 4 |
| Building Area Source: | Public Records |
| Cooling: | Central Air |
| Directions: | I-4 exit on Lake Mary Blvd and go east, Right on Country Club Rd, Left on Evansdale Rd...continue to Pine Tree Rd and house is on the left |
| Exterior Features: | Private Mailbox, Sidewalk |
| Floor Number: | 2 |
| Garage?: | Yes |
| Interior Features: | Built-in Features, Ceiling Fans(s), Primary Bedroom Main Floor, Thermostat, Walk-In Closet(s), Window Treatments |
| Lot Features: | Landscaped |
| MLS Area Major: | 32746 - Lake Mary / Heathrow |
| Other Equipment: | Irrigation Equipment |
| Parking Features: | Driveway, Garage Door Opener, Garage Faces Side |
| Pets Allowed: | Yes |
| Pool Features: | In Ground, Screen Enclosure |
| Postal Code Plus4: | 3682 |
| Public Survey Range: | 30 |
| Roof: | Metal |
| State Or Province: | FL |
| Township: | 32746 - Lake Mary / Heathrow |
| Utilities: | Cable Available, Electricity Connected, Water Connected |
| Zoning: | R-1AA |
| Sewer: | Septic Tank |
| Building Area Units: | Square Feet |
| Ownership: | Fee Simple |
| Living Area Units: | Square Feet |
| Township: | 20 |
| Additional Rooms: | Formal Dining Room Separate, Formal Living Room Separate, Loft |
| Auction Prop Access Yn: | No |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 420.94 |
| Calculated List Price By Calcula: | 235.97 |
| Condo Land Included Yn: | No |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/O6443120?w=Agent&skip_sso=true |
| Dpryn: | Yes |
| Flood Zone Date: | 2007-09-28 |
| Green Verification Count: | 0 |
| Listing Exclusion Yn: | No |
| Listing Contract Date: | 2026-10-07 |
| Fireplace?: | Yes |
| Pool Private?: | Yes |
| Planned Unit Development Yn: | No |
| Property Description: | Corner Unit |
| Room Count: | 15 |
| Total Acreage: | 1/4 to less than 1/2 |
| Unit Number Yn: | No |
| Water Extras Yn: | No |
| Association 2 Yn: | 0 |
| Originating System Name : | Stellar MLS |
| In Law Suite Yn: | No |
| List Price: | $820,000 |
|---|---|
| Property Sub Type: | Single Family Residence |
| Bedrooms Total: | 5 |
| Bathrooms Half: | 1 |
| Lot Size Square Feet: | 18,680 |
| City: | Lake Mary |
| Subdivision Name: | Cardinal Oaks Cove |
| Year Built: | 1987 |
| Building Area Total: | 4531 |
| Construction Materials: | Stucco |
| Cumulative Days On Market: | 0 |
| Direction Faces: | Southwest |
| Elementary School: | Lake Mary Elementary |
| Fireplace Features: | Electric, Family Room |
| Flooring: | Carpet, Hardwood, Tile |
| Foundation Details: | Slab |
| Furnished: | Unfurnished |
| Garage Spaces: | 2 |
| Heating: | Central, Electric |
| High School: | Lake Mary High |
| Laundry Features: | Electric Dryer Hookup, Inside, Laundry Room |
| Levels: | Two |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Middle Or Junior School: | Greenwood Lakes Middle |
| Original List Price: | $820,000 |
| Parcel Number: | 15-20-30-502-0000-0770 |
| Pet Restrictions: | Verify pet restrictions with Seminole County |
| Public Survey Section: | 15 |
| Special Listing Conditions: | None |
| Tax Year: | 2025 |
| Vegetation: | Mature Landscaping |
| Water View: | No |
| Window Features: | Window Treatments |
| Water Source: | None |
| Road Surface Type: | Asphalt |
| Living Area Source: | Public Records |
| Lot Size Acres: | 0.43 |
| Stories Total: | 2 |
| Additional Lease Restrictions: | Verify Leasing restrictions with Seminole County |
| Alternate Key Folio Num: | 15203050200000770 |
| Association Fee Requirement: | None |
| Building Elevator Yn: | No |
| Cddyn: | No |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/O6443120?w=Customer |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X |
| Flood Zone Panel: | 12117C0070F |
| Homestead Yn: | Yes |
| Lease Restrictions Yn: | No |
| Living Area Meters: | 322.84 |
| Lot Size Square Meters: | 1735 |
| Minimum Lease: | No Minimum |
| Number Of Septics: | 1 |
| Green Energy Generation Yn: | No |
| Other Exemptions Yn: | No |
| Realtor Info: | As-Is |
| Sdeo yn: | No |
| Water Access Yn: | No |
| Ag Exemption Yn: | No |
| Attribution Contact: | 407-622-2122 |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 04:53 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 04:53 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:53 PM - ET

















































