374 URBANA STREET
Lehigh Acres, FL 33972
$399,900
Virtually Staged. INCOME-PRODUCING DUPLEX IN LEHIGH ACRES! Welcome to 372/374 Urbana Street, an attractive multifamily investment opportunity offering two separate residences with tenants already in place. The property features a well-maintained exterior, attractive landscaping, separate driveways, and an attached garage for each residence.
Inside, each unit offers a bright, modern and functional layout with wood-look flooring, neutral finishes, recessed lighting, and open-concept living and dining areas. The kitchens are a standout feature, showcasing granite countertops, rich wood cabinetry, stainless-steel appliances, abundant cabinet and counter space, and a large island with a double-basin sink and additional seating space. The open design allows the kitchen to flow naturally into the main living areas, creating a spacious feel.
Large windows provide plenty of natural light, while sliding glass doors open to covered rear patios and backyard space, extending the living area outdoors. The combination of modern finishes, practical layouts, private entrances, garages, and outdoor living space makes each side appealing for long-term rental use.
Listing Courtesy of: SUNCOAST PROPERTY MANAGEMENT L
904-667-4459
| Listing Id: | OM733678 |
|---|---|
| Property Type: | Residential Income |
| Status: | Active |
| Bathrooms Full: | 4 |
| Living Area: | 2,270 |
| Tax Annual Amount: | $5,902 |
| Lot Size Acres: | 0.34 |
| County Or Parish: | Lee |
| Postal Code: | 33972 |
| Bathrooms Total Integer: | 4 |
| Foundation Details: | Slab |
| Directions: | Lee Blvd to Joel Blvd, north on Joel Blvd, left on Greenbriar Blvd, right on Urbana St. Property will be on Urbana St at 372/374. |
| Exterior Features: | None |
| Garage?: | Yes |
| High School: | Riverdale High School |
| Laundry Features: | Inside |
| Living Area Source: | Builder |
| MLS Area Major: | 33972 - Lehigh Acres |
| Other Equipment: | None |
| Parcel Number: | 04-44-27-L3-18092.0100 |
| Township: | 44 |
| Road Surface Type: | Asphalt |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Sewer: | Septic Tank |
| Public Survey Range: | 27E |
| Zoning: | RM-2 |
| Alternate Key Folio Num: | 044427L3180920100 |
| Annual Net Income: | 36700.00 |
| Cddyn: | No |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/OM733678?w=Customer |
| Flood Zone Date: | 2008-08-28 |
| Green Verification Count: | 0 |
| Listing Exclusion Yn: | No |
| Total Acreage: | 1/4 to less than 1/2 |
| Total Num Buildings: | 1 |
| Unit Count: | 2 |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Association 2 Yn: | 0 |
| Originating System Name : | Stellar MLS |
| Listing Contract Date: | 2026-10-06 |
| List Price: | $399,900 |
|---|---|
| Property Sub Type: | Duplex |
| Bedrooms Total: | 4 |
| Lot Size Square Feet: | 15,002 |
| City: | Lehigh Acres |
| Subdivision Name: | Greenbriar |
| Year Built: | 2022 |
| Building Area Units: | Square Feet |
| Construction Materials: | Block |
| Cooling: | Central Air |
| Elementary School: | Alva Elementary |
| Heating: | Electric |
| Interior Features: | Open Floorplan, Walk-In Closet(s) |
| Ownership: | Fee Simple |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 0.34 |
| Postal Code Plus4: | 1052 |
| Middle Or Junior School: | Lehigh Acres Middle School |
| MLS Area Major: | 33972 - Lehigh Acres |
| New Construction?: | Yes |
| Original List Price: | $399,900 |
| Roof: | Shingle |
| Tax Year: | 2025 |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Utilities: | Cable Connected, Water Connected |
| Water Source: | Well |
| Property Condition: | Completed |
| Public Survey Section: | 04 |
| Calculated List Price By Calcula: | 176.17 |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/OM733678?w=Agent&skip_sso=true |
| Dpryn: | Yes |
| Flood Zone Code: | X |
| Flood Zone Panel: | 12071C0336F |
| Living Area Meters: | 210.89 |
| Lot Size Square Meters: | 1394 |
| Sdeo yn: | No |
| Unit Number Yn: | No |
| Water View: | No |
| Possession: | Close Of Escrow |
| Attribution Contact: | 904-667-4459 |
| Green Energy Generation Yn: | No |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 04:53 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 04:53 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:53 PM - ET















