2184 ONONDAGA LANE
Punta Gorda, FL 33983
$265,000
Open Houses
This charming three-bedroom, two-bathroom home located in the desirable deed restricted Deep Creek Section 23 neighborhood offers approximately 1,570 square feet of comfortable living space on a 0.22 acre corner lot, featuring greenspace on the side and across Onondaga Lane for added privacy and an open, airy feel. The split floor plan showcases vaulted ceilings, a freshly painted and bright open living area, and hide-a-way sliding glass doors that extend the living space onto the screen enclosed lanai, accessible from both the dining area and the primary bedroom. The primary suite includes separate his-and-her walk-in closets, an en suite bath with a dual sink vanity, separate water closet, soaking tub and separate walk-in shower. The freshly painted and brightly lit kitchen features brand-new stainless-steel appliances, and a convenient breakfast bar. The tinted windows throughout add comfort and efficiency, while the luxury vinyl flooring in the bedrooms provides warmth and easy maintenance. Additional updates include new ceiling fans (2026), new interior/exterior light fixtures (2026), 4-year-old roof (2022) and central air system (2022) with a transferable a/c service contract through July 2027—providing peace of mind for years to come. This home blends thoughtful updates with everyday functionality, offering a welcoming retreat in a desirable residential deed restricted neighborhood location. (Note: Washer and dryer As Is, in place and may or may not be in working condition.)
Listing Courtesy of: COLDWELL BANKER REALTY
941-639-0090
| Listing Id: | C7531615 |
|---|---|
| Property Type: | Residential |
| Mls Status: | Active |
| Bathrooms Full: | 2 |
| Living Area: | 1,570 |
| Tax Annual Amount: | $4,067 |
| Lot Size Acres: | 0.22 |
| County Or Parish: | Charlotte |
| Postal Code: | 33983 |
| Appliances: | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Association Fee Frequency: | Annually |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Public Records |
| Cooling: | Central Air |
| Directions: | I-75 to Exit 167/Harborview Road and head west to the traffic signal at Rio De Janeiro Ave. Make a left and travel north along Rio De Janeiro Ave for less than 3/4 of a mile and turn left onto Chesterfield Road. Go to end and turn left onto Peterborough Road. The house will be on your right situated on the northeast corner of Peterborough Road and Onondaga Ln. Turn right onto Onondaga Lane and pull into driveway on your right. Or take Kings Highway to Rampart Road heading west going over I-75. Turn right onto Mazatland Road to a right onto Onondaga Lane. House will be on your left at end of Onondaga Ln on the n/e corner of Peterborough Road and Onondaga Ln. |
| Exterior Features: | Hurricane Shutters, Private Mailbox |
| Garage?: | Yes |
| Interior Features: | Cathedral Ceiling(s), Ceiling Fans(s), L Dining, Thermostat |
| MLS Area Major: | 33983 - Punta Gorda |
| Pets Allowed: | Yes |
| Postal Code Plus4: | 2653 |
| Public Survey Range: | 23E |
| Roof: | Shingle |
| State Or Province: | FL |
| Township: | 33983 - Punta Gorda |
| Utilities: | Cable Connected, Electricity Connected, Fiber Optics, Phone Available, Public, Sewer Connected, Water Connected |
| Zoning: | RSF3.5 |
| Sewer: | Public Sewer |
| Building Area Units: | Square Feet |
| Ownership: | Fee Simple |
| Living Area Units: | Square Feet |
| Township: | 40S |
| Association Url: | https://www.deepcreek23.com/ |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 217.76 |
| Calculated List Price By Calcula: | 168.79 |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/C7531615?w=Agent&skip_sso=true |
| Dpryn: | Yes |
| Flood Zone Date: | 2022-12-15 |
| Green Verification Count: | 0 |
| Listing Exclusion Yn: | No |
| Listing Contract Date: | 2026-08-14 |
| Property Description: | Corner Unit |
| Room Count: | 8 |
| Total Acreage: | 0 to less than 1/4 |
| Unit Number Yn: | No |
| Water Extras Yn: | No |
| Road Responsibility: | Public Maintained Road |
| Association Name: | Serena |
| Association Phone: | 941-764-6674 |
| Association 2 Yn: | 0 |
| Originating System Name : | Stellar MLS |
| Community Association Water Features: | Lake |
| In Law Suite Yn: | No |
| List Price: | $265,000 |
|---|---|
| Property Sub Type: | Single Family Residence |
| Bedrooms Total: | 3 |
| Lot Size Square Feet: | 9,750 |
| City: | Punta Gorda |
| Subdivision Name: | Punta Gorda Isles Sec 23 |
| Year Built: | 2006 |
| Building Area Total: | 2344 |
| Community Features: | Deed Restrictions |
| Construction Materials: | Block, Stucco |
| Cumulative Days On Market: | 1 |
| Direction Faces: | South |
| Elementary School: | Deep Creek Elementary |
| Flooring: | Luxury Vinyl, Tile |
| Foundation Details: | Slab |
| Furnished: | Unfurnished |
| Heating: | Central, Electric |
| High School: | Charlotte High |
| Laundry Features: | Electric Dryer Hookup, Laundry Closet, Washer Hookup |
| Levels: | One |
| Listing Terms: | Cash, Conventional, FHA |
| Middle Or Junior School: | Punta Gorda Middle |
| Original List Price: | $265,000 |
| Parcel Number: | 402316161002 |
| Pet Restrictions: | No restrictions know. Please contact Deep Creek Section 23 office to verify and for more information. |
| Public Survey Section: | 16 |
| Special Listing Conditions: | None |
| Tax Year: | 2025 |
| Water View: | No |
| Window Features: | Tinted Windows |
| Water Source: | None |
| Association?: | Yes |
| Road Surface Type: | Paved |
| Living Area Source: | Public Records |
| Lot Size Acres: | 0.22 |
| Stories Total: | 1 |
| Additional Lease Restrictions: | Please contact Deep Creek Section 23 office for more information. |
| Alternate Key Folio Num: | 402316161002 |
| Association Approval Required Yn: | No |
| Association Fee Requirement: | Required |
| Cddyn: | No |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/C7531615?w=Customer |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X |
| Flood Zone Panel: | 12015C0232G |
| Homestead Yn: | No |
| Lease Restrictions Yn: | Yes |
| Living Area Meters: | 145.86 |
| Lot Size Square Meters: | 906 |
| Minimum Lease: | 1 Month |
| Monthly Hoa Amount: | $17 |
| Green Energy Generation Yn: | No |
| Realtor Info: | As-Is |
| Sdeo yn: | No |
| Sw Subdiv Community Name: | Deep Creek |
| Total Annual Fees: | $205 |
| Total Monthly Fees: | $17 |
| Water Access Yn: | No |
| Yrs Of Owner Prior To Leasing Re: | 0 |
| Possession: | Close Of Escrow |
| Attribution Contact: | 941-639-0090 |
| Association Fee: | $205 |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 04:53 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 04:53 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:53 PM - ET





























































