1908 LAKE ATRIUMS CIRCLE, #18
Orlando, FL 32839
$85,000
Opportunity awaits with this one-bedroom, second-floor condo in a gated community! A great option for an investor or a buyer looking to add personal touches and make it their own. Community amenities include a pool and fitness center, with a LYNX bus stop directly in front of the community for added convenience. Enjoy easy access to the Mall at Millenia, downtown Orlando, Florida Mall, Universal, and International Drive. Bring your vision and explore the potential this conveniently located condo has to offer!
Listing Courtesy of: ORLANDO INLAND REALTY LLC
407-284-7684
| Listing Id: | O6448275 |
|---|---|
| Property Type: | Residential |
| Mls Status: | Active |
| Bathrooms Full: | 1 |
| Living Area: | 526 |
| Tax Annual Amount: | $1,150 |
| Lot Size Acres: | 0.17 |
| County Or Parish: | Orange |
| Postal Code: | 32839 |
| Appliances: | Range, Refrigerator |
| Association Fee Frequency: | Monthly |
| Bathrooms Total Integer: | 1 |
| Building Area Source: | Public Records |
| Cooling: | Central Air |
| Directions: | I4 East, take exit 78 toward Conroy Rd, Turn Right onto Conroy Rd, Turn left onto San Antonio Ave. Left onto Lake Atriums Cr, Turn right onto Lake Atriums. |
| Exterior Features: | Sidewalk |
| Floor Number: | 2 |
| Interior Features: | Kitchen/Family Room Combo |
| Max Pet Weight: | 35 |
| MLS Area Major: | 32839 - Orlando/Edgewood/Pinecastle |
| Pets Allowed: | Yes |
| Postal Code Plus4: | 5320 |
| Public Survey Range: | 29 |
| Roof: | Shingle |
| State Or Province: | FL |
| Township: | 32839 - Orlando/Edgewood/Pinecastle |
| Utilities: | Public |
| Zoning: | R-3 |
| Sewer: | Public Sewer |
| Building Area Units: | Square Feet |
| Ownership: | Condominium |
| Living Area Units: | Square Feet |
| Township: | 23 |
| Association Email: | hoa@plazaatmillenia.com |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 55.74 |
| Building Name Number: | 1908 |
| Calculated List Price By Calcula: | 161.60 |
| Condo Land Included Yn: | Yes |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/O6448275?w=Agent&skip_sso=true |
| Dpryn: | Yes |
| Flood Zone Date: | 2009-09-25 |
| Green Verification Count: | 0 |
| Listing Exclusion Yn: | No |
| Monthly Condo Fee Amount: | $288 |
| Number Of Pets: | 2 |
| Listing Contract Date: | 2026-10-07 |
| Room Count: | 3 |
| Total Acreage: | 0 to less than 1/4 |
| Unit Number Yn: | No |
| Water Extras Yn: | No |
| Association Name: | The Plaza Condo Association |
| Association 2 Yn: | 0 |
| Originating System Name : | Stellar MLS |
| In Law Suite Yn: | No |
| List Price: | $85,000 |
|---|---|
| Property Sub Type: | Condominium |
| Bedrooms Total: | 1 |
| Condo Fees: | 288.0 |
| Lot Size Square Feet: | 7,187 |
| City: | Orlando |
| Subdivision Name: | Plaza/Millenium |
| Year Built: | 1986 |
| Association Fee Includes: | Maintenance Structure, Sewer, Trash, Water |
| Building Area Total: | 600 |
| Community Features: | Gated Community - No Guard, Pool |
| Construction Materials: | Frame |
| Cumulative Days On Market: | 1 |
| Direction Faces: | East |
| Flooring: | Carpet, Ceramic Tile |
| Foundation Details: | Concrete Perimeter |
| Furnished: | Unfurnished |
| Heating: | Central |
| Laundry Features: | Laundry Closet |
| Levels: | One |
| Original List Price: | $85,000 |
| Parcel Number: | 15-23-29-7127-01-018 |
| Pet Restrictions: | confirm with HOA any pet restrictions |
| Pet Size: | Small (16-35 Lbs.) |
| Public Survey Section: | 15 |
| Special Listing Conditions: | None |
| Tax Year: | 2025 |
| Water View: | No |
| Water Source: | None |
| Association?: | Yes |
| Road Surface Type: | Asphalt |
| Living Area Source: | Public Records |
| Lot Size Acres: | 0.17 |
| Stories Total: | 3 |
| Additional Lease Restrictions: | Please verify lease restrictions with HOA. |
| Alternate Key Folio Num: | 292315712701018 |
| Association Approval Required Yn: | No |
| Association Fee Requirement: | Required |
| Building Elevator Yn: | No |
| Cddyn: | No |
| Condo Fees Term: | Monthly |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/O6448275?w=Customer |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X |
| Flood Zone Panel: | 12095C0410F |
| Homestead Yn: | No |
| Lease Restrictions Yn: | Yes |
| Living Area Meters: | 48.87 |
| Lot Size Square Meters: | 668 |
| Minimum Lease: | 1-2 Years |
| Green Energy Generation Yn: | No |
| Sdeo yn: | No |
| Total Annual Fees: | $3,456 |
| Total Monthly Fees: | $288 |
| Water Access Yn: | No |
| Yrs Of Owner Prior To Leasing Re: | 0 |
| Attribution Contact: | 407-284-7684 |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 04:53 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 04:53 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:53 PM - ET




