18 P-3 URB EXTENSION JARDINES DE PALMAREJO
Canovanas, PR 00729
$205,000
Single-story concrete home with a separate apartment in Urb. Extensión Jardines de Palmarejo, Canóvanas. It offers 1,279 sq ft of living space on a 305 m² lot, split into two spaces of approximately 644 sq ft each. The main house has 2 bedrooms, 1 bathroom, a living room and a kitchen.
At the rear, the separate apartment has 1 bedroom, 1 bathroom, a living room, a kitchen and its own entrance. It includes a covered carport for 1 vehicle, a laundry area, front and back yards, and a solar panel system; the buyer will assume the existing solar. Single electric and water meter. Quick access to PR-66 and PR-3, minutes from The Outlet 66 Mall and Walmart Canóvanas. Sold as is.
Listing Courtesy of: KELLER WILLIAMS GRAND HOMES
787-706-8400
| Listing Id: | PR9124828 |
|---|---|
| Property Type: | Residential |
| Mls Status: | Active |
| Bathrooms Full: | 2 |
| Living Area: | 1,279 |
| Lot Size Acres: | 0.08 |
| County Or Parish: | Canvanas |
| Postal Code: | 00729 |
| Appliances: | None |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Estimated |
| Cooling: | Mini-Split Unit(s) |
| Directions: | Driving Directions: Desde San Juan, tome la PR-30 en direccin hacia Caguas y contine hacia San Lorenzo. Conecte con la PR-183 y luego tome la PR-181 hacia Barrio Quebrada. Contine hasta el Km 31.0 y entre al Sector Cachete, donde encontrar el Lote 7. La propiedad cuenta con acceso directo desde la Carretera 181. |
| Exterior Features: | Private Yard |
| Interior Features: | Living Room/Dining Room Combo |
| MLS Area Major: | 00729 - Canovanas |
| Other Equipment: | Private Yard |
| Roof: | Concrete |
| State Or Province: | PR |
| Township: | 00729 - Canovanas |
| Utilities: | Electricity Connected, Water Connected |
| Zoning: | RESIDENTIA |
| Sewer: | Public Sewer |
| Building Area Units: | Square Feet |
| Ownership: | Fee Simple |
| Living Area Units: | Square Feet |
| Available For Lease Yn: | No |
| Building Area Total Srch Sq M: | 118.82 |
| Calculated List Price By Calcula: | 160.28 |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/PR9124828?w=Agent&skip_sso=true |
| Dpryn: | No |
| Green Verification Count: | 0 |
| Listing Exclusion Yn: | No |
| Listing Contract Date: | 2026-10-07 |
| Room Count: | 7 |
| Total Acreage: | 0 to less than 1/4 |
| Unit Number Yn: | No |
| Water Extras Yn: | No |
| Association 2 Yn: | 0 |
| Originating System Name : | Stellar MLS |
| In Law Suite Yn: | No |
| List Price: | $205,000 |
|---|---|
| Property Sub Type: | Single Family Residence |
| Bedrooms Total: | 3 |
| Lot Size Square Feet: | 1,279 |
| City: | Canovanas |
| Subdivision Name: | Urb Extension Jardines De Palmarejo |
| Year Built: | 1990 |
| Building Area Total: | 1279 |
| Construction Materials: | Concrete |
| Cumulative Days On Market: | 1 |
| Direction Faces: | Southeast |
| Flooring: | Ceramic Tile |
| Foundation Details: | Concrete Perimeter |
| Furnished: | Unfurnished |
| Heating: | None |
| Laundry Features: | Inside |
| Levels: | One |
| Original List Price: | $205,000 |
| Parcel Number: | 089-050-278-44-000 |
| Special Listing Conditions: | None |
| Water View: | No |
| Water Source: | Public |
| Road Surface Type: | Asphalt |
| Living Area Source: | Estimated |
| Lot Size Acres: | 0.08 |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/PR9124828?w=Customer |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X |
| Living Area Meters: | 118.82 |
| Lot Size Square Meters: | 119 |
| Green Energy Generation Yn: | No |
| Sdeo yn: | No |
| Water Access Yn: | No |
| Attribution Contact: | 787-706-8400 |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 04:53 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 04:53 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:53 PM - ET































