1776 WHITE WATER COURT
Davenport, FL 33837
$2,250 Monthly
This two-story home combines style and comfort. The first floor showcases an open-plan layout among a living room for shared moments, a dining room for memorable meals and a kitchen for adventurous cooks in addition to a lanai for outdoor living. The second floor features a lavish owner’s suite, three restful secondary bedrooms, and a versatile loft that is perfect for game night. There is a two-car garage. Cascades is a masterplan community located in the peaceful suburbs of Davenport. This tranquil community offers quality block construction, innovative designs, with appliances. All homes come standard with Connected Home features. There will be a community pool, cabana, and playground. Conveniently located near shopping, restaurants, golf, parks, schools, major roadways with close proximity to Orlando, Tampa, and theme parks. Enjoy the peace and tranquility of Cascades.
Listing Courtesy of: CINO INTERNATIONAL INC
407-354-3318
| Listing Id: | O6448251 |
|---|---|
| Property Type: | Residential Lease |
| Status: | Active |
| Bathrooms Full: | 2 |
| Living Area: | 1,932 |
| Lot Size Acres: | 0.1 |
| County Or Parish: | Polk |
| Postal Code: | 33837 |
| Association Amenities: | Park |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 3 |
| Building Area Total: | 2464 |
| Directions: | Take HWY 27 South from I-4, turn right on Park Place heading west. Community is located near FDC Grove Rd. |
| Furnished: | Unfurnished |
| Garage?: | Yes |
| Community Features: | Park, Street Lights |
| High School: | Ridge Community Senior High |
| Laundry Features: | Inside |
| Levels: | Two |
| Living Area Source: | Public Records |
| Lot Features: | Paved, Private |
| MLS Area Major: | 33837 - Davenport |
| Other Equipment: | Irrigation Equipment |
| Parcel Number: | 27-26-31-709007-042070 |
| Patio And Porch Features: | Patio, Porch |
| Road Surface Type: | Asphalt |
| Security Features: | Security System Owned, Smoke Detector(s) |
| Sewer: | Public Sewer |
| Builder Model: | Atlanta |
| Lease Amount Frequency: | Monthly |
| Window Features: | Blinds, Thermal Windows |
| Application Fee: | 75 |
| Association Fee Requirement: | Required |
| Builder License Number: | CBC1260831 |
| Green Verification Count: | 0 |
| Long Term Yn: | Yes |
| Permit Number: | 0 |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Association Name: | Prime Community Management/Sharon Gastelbondo |
| Association Phone: | 863-293-7400 |
| Rent Spree Yn: | 0 |
| Originating System Name : | Stellar MLS |
| In Law Suite Yn: | No |
| Listing Contract Date: | 2026-10-07 |
| List Price: | $2,250 |
|---|---|
| Property Sub Type: | Single Family Residence |
| Bedrooms Total: | 4 |
| Bathrooms Half: | 1 |
| Lot Size Square Feet: | 4,356 |
| City: | Davenport |
| Subdivision Name: | Cascades |
| Year Built: | 2024 |
| Appliances: | Dishwasher, Disposal, Dryer, Microwave, Range, Washer |
| Builder Name: | Lennar Homes |
| Availability Date: | 2026-10-07 |
| Building Area Source: | Public Records |
| Building Area Units: | Square Feet |
| Direction Faces: | East |
| Cooling: | Central Air |
| Elementary School: | Horizons Elementary |
| Flooring: | Carpet, Ceramic Tile |
| Heating: | Central, Electric |
| Interior Features: | In Wall Pest System, Kitchen/Family Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Solid Wood Cabinets, Thermostat, Walk-In Closet(s) |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 0.1 |
| Middle Or Junior School: | Boone Middle |
| MLS Area Major: | 33837 - Davenport |
| Original List Price: | $2,250 |
| Owner Pays: | Other |
| Parking Features: | Driveway, Garage Door Opener |
| Pets Allowed: | No |
| State Or Province: | FL |
| Association?: | Yes |
| Utilities: | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Fiber Optics, Public, Underground Utilities |
| Water Source: | Public |
| Additional Rooms: | Family Room, Inside Utility |
| Building Area Total Srch Sq M: | 228.91 |
| Calculated List Price By Calcula: | 1.16 |
| Flood Zone Code: | x |
| Garage Dimensions: | 19x20 |
| Living Area Meters: | 179.49 |
| Lot Size Square Meters: | 405 |
| Realtor Info: | As-Is |
| Room Count: | 8 |
| Sdeo yn: | No |
| Unit Number Yn: | No |
| Water View: | No |
| Attribution Contact: | 407-354-3318 |
| Green Energy Generation Yn: | No |
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 04:53 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 04:53 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:53 PM - ET






















