1430 STETSON STREET
Orlando, FL 32804
$1,397,000
Open Houses
INTRODUCING AN EXPANDED VERSION OF ONE OF DAKOTA HOMES’ MOST RECOGNIZABLE AND WELL-RECEIVED COLLEGE PARK DESIGNS. Perfectly sited on an exceptionally large, deep lot, this newly completed residence takes a floor plan buyers have come to know and appreciate and elevates it with additional space, enhanced finishes, and a more substantial architectural expression.
The expansive homesite is immediately apparent. Generous grounds surround and frame the residence giving the home a sense of scale, privacy, and presence from the moment you arrive.
Built by highly regarded local builder DAKOTA HOMES, the architecture has the warmth and personality that have long distinguished their work. Here, a full tile roof and a carefully curated combination of wood, stone, iron, and complementary finishes come together as one cohesive architectural composition. The result is sophisticated without feeling formal. Distinctive and highly designed, yet warm, inviting, and very much a home.
Inside, the expanded floor plan provides generous living spaces, excellent flow, and the thoughtful functionality that has made this particular Dakota design so appealing. The additional scale enhances an already proven layout, with substantial gathering spaces and a thoughtful relationship between rooms that allows the home to live comfortably and naturally.
The setting further distinguishes the property. The oversized, extra-deep lot creates expansive outdoor grounds with tremendous flexibility for entertaining, recreation, gardens, or the future outdoor environment a buyer chooses to create. It is increasingly difficult to find this combination of new construction, architectural character, significant lot size, ...
+ Read More
Listing Courtesy of: KELLER WILLIAMS REALTY AT THE PARKS
407-629-4420
| Listing Id: | O6447213 |
|---|---|
| Property Type: | Residential |
| Mls Status: | Active |
| Bathrooms Full: | 4 |
| Living Area: | 3,392 |
| Tax Annual Amount: | $5,650 |
| Lot Size Acres: | 0.19 |
| County Or Parish: | Orange |
| Postal Code: | 32804 |
| Appliances: | Built-In Oven, Cooktop, Dishwasher, Disposal, Gas Cooktop, Gas Water Heater, Microwave, Range Hood, Refrigerator, Tankless Water Heater |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 4 |
| Building Area Source: | Builder |
| Cooling: | Central Air |
| Directions: | From Edgewater Drive (College Park Main Street) head west on Stetson. Home is down on the left side of Stetson. |
| Exterior Features: | Lighting, Sidewalk |
| Garage?: | Yes |
| Interior Features: | Ceiling Fans(s), Crown Molding, Eat-in Kitchen, High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, PrimaryBedroom Upstairs, Solid Surface Counters, Solid Wood Cabinets, Stone Counters, Thermostat, Walk-In Closet(s) |
| Lot Features: | Oversized Lot |
| MLS Area Major: | 32804 - Orlando/College Park |
| Other Equipment: | Irrigation Equipment |
| Parking Features: | Garage Door Opener, Ground Level, Guest, On Street |
| Pool Features: | In Ground |
| Postal Code Plus4: | 5635 |
| Public Survey Range: | 29 |
| Roof: | Tile |
| Security Features: | Security System Owned |
| State Or Province: | FL |
| Township: | 32804 - Orlando/College Park |
| Utilities: | BB/HS Internet Available, Cable Available |
| Zoning: | R-1/T/W |
| Sewer: | Public Sewer |
| Building Area Units: | Square Feet |
| Ownership: | Fee Simple |
| Living Area Units: | Square Feet |
| Township: | 22 |
| Home Warranty?: | Yes |
| Additional Rooms: | Attic, Inside Utility |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 391.31 |
| Calculated List Price By Calcula: | 411.85 |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/O6447213?w=Agent&skip_sso=true |
| Dpryn: | No |
| Garage Dimensions: | 23X21 |
| Green Verification Count: | 0 |
| Listing Exclusion Yn: | No |
| Listing Contract Date: | 2026-10-07 |
| Room Count: | 10 |
| Total Acreage: | 0 to less than 1/4 |
| Unit Number Yn: | No |
| Water Extras Yn: | No |
| Road Responsibility: | Public Maintained Road |
| Association 2 Yn: | 0 |
| Originating System Name : | Stellar MLS |
| In Law Suite Yn: | No |
| List Price: | $1,397,000 |
|---|---|
| Property Sub Type: | Single Family Residence |
| Bedrooms Total: | 5 |
| Lot Size Square Feet: | 8,134 |
| Building Style: | Custom |
| City: | Orlando |
| Subdivision Name: | College Park Third Add |
| Year Built: | 2026 |
| Builder Name: | DAKOTA HOMES |
| Building Area Total: | 4212 |
| Construction Materials: | Brick |
| Cumulative Days On Market: | 1 |
| Direction Faces: | North |
| Fencing: | Vinyl |
| Flooring: | Tile, Wood |
| Foundation Details: | Slab |
| Furnished: | Unfurnished |
| Heating: | Central, Electric |
| Laundry Features: | Laundry Room |
| Levels: | Two |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| New Construction?: | Yes |
| Original List Price: | $1,397,000 |
| Parcel Number: | 14-22-29-1468-08-080 |
| Patio And Porch Features: | Covered, Front Porch, Rear Porch |
| Property Condition: | Completed |
| Public Survey Section: | 14 |
| Special Listing Conditions: | None |
| Tax Year: | 2026 |
| Vegetation: | Trees/Landscaped |
| Water View: | No |
| Window Features: | Double Pane Windows |
| Water Source: | Private |
| Road Surface Type: | Asphalt |
| Living Area Source: | Builder |
| Lot Size Acres: | 0.19 |
| Stories Total: | 2 |
| Alternate Key Folio Num: | 292214146808080 |
| Association Fee Requirement: | None |
| Cddyn: | No |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/O6447213?w=Customer |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X |
| Flood Zone Panel: | 12095C0235F |
| Homestead Yn: | No |
| Lease Restrictions Yn: | No |
| Living Area Meters: | 315.13 |
| Lot Size Square Meters: | 756 |
| Minimum Lease: | 7 Months |
| Green Energy Generation Yn: | No |
| Sdeo yn: | No |
| Water Access Yn: | No |
| Attribution Contact: | 407-629-4420 |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 04:53 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 04:53 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:53 PM - ET































































