1010 MALIBU COURT
Venice, FL 34293
$438,000
Open Houses
MOVE-IN-READY POOL HOME • POND VIEWS • OVERSIZED LOT • JACARANDA WEST! This completely remodeled move-in-ready 2-bedroom, 2-bath pool home in desirable Jacaranda West, sits on over a quarter acre Of land with gorgeous landscaping and peaceful pond views. From the moment you step inside, you'll love the natural light, porcelain tile flooring and beautiful finishes. The open floor plan offers a formal living room, separate dining room, and comfortable family room—giving you plenty of space to relax or entertain. The updated spacious kitchen designed for both functionality and entertaining features granite countertops, stainless steel appliances, white cabinets with soft hinge closing doors, an oversized island, and a large window overlooking the 28' pool. The gorgeous outdoor living space features a high screen, hurricane-reinforced, enclosed lanai accessed from both the dining room and family rooms via fully opening pocket sliding glass doors for a truly indoor-outdoor experience. Custom privacy screens provide extra seclusion. Step through yet another sliding glass door from the master bedroom into your private outdoor spa sanctuary featuring a blissful hot tub fully wired with 220v for extra powerful jets. The guest bathroom also has direct access to the outdoor area through its own door. The spacious primary on-suite features dual sinks, granite countertops, a generous walk-in closet, and convenient access to the large separate laundry room. Additional updates include Roof (2018), Replumbed (2012), HVAC (2023) as well as Hurricane Impact Windows and Shutters (2010). Located ...
+ Read More
Listing Courtesy of: MICHAEL SAUNDERS & COMPANY
941-493-2500
| Listing Id: | A4708592 |
|---|---|
| Property Type: | Residential |
| Mls Status: | Active |
| Bathrooms Full: | 2 |
| Living Area: | 1,751 |
| Tax Annual Amount: | $3,323 |
| Lot Size Acres: | 0.26 |
| Waterfront?: | Yes |
| County Or Parish: | Sarasota |
| Postal Code: | 34293 |
| Appliances: | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Association Fee Frequency: | Annually |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Public Records |
| Cooling: | Central Air |
| Directions: | From US41 and Center Road - east on Center Road, right on Jacaranda Blvd, right on Malibu Court - home on left. |
| Exterior Features: | Hurricane Shutters, Lighting, Rain Gutters |
| Garage?: | Yes |
| Interior Features: | Ceiling Fans(s), Eat-in Kitchen, Kitchen/Family Room Combo, L Dining, Open Floorplan, Primary Bedroom Main Floor, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s) |
| Lot Features: | Corner Lot, Cul-De-Sac, Landscaped, Near Golf Course, Oversized Lot, Paved |
| Management: | Full Time |
| MLS Area Major: | 34293 - Venice |
| Other Equipment: | Irrigation Equipment |
| Parking Features: | Driveway, Garage Door Opener |
| Pets Allowed: | Yes |
| Pool Features: | In Ground |
| Postal Code Plus4: | 2031 |
| Public Survey Range: | 19 |
| Roof: | Shingle |
| Security Features: | Smoke Detector(s) |
| Spa?: | Yes |
| State Or Province: | FL |
| Township: | 34293 - Venice |
| Utilities: | BB/HS Internet Available, Cable Available, Electricity Connected, Public, Sewer Connected, Sprinkler Well, Underground Utilities, Water Connected |
| View: | Pool |
| Waterfront Feet Total: | 90 |
| Zoning: | RSF2 |
| Sewer: | Public Sewer |
| Building Area Units: | Square Feet |
| Ownership: | Fee Simple |
| Living Area Units: | Square Feet |
| Township: | 39 |
| Additional Rooms: | Attic, Family Room, Formal Dining Room Separate, Inside Utility |
| Association Email: | venice@amiwra.com |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 240.71 |
| Calculated List Price By Calcula: | 250.14 |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/A4708592?w=Agent&skip_sso=true |
| Dpryn: | Yes |
| Flood Zone Date: | 2024-03-27 |
| Garage Dimensions: | 21x20 |
| Green Verification Count: | 0 |
| Listing Exclusion Yn: | No |
| Listing Contract Date: | 2026-10-01 |
| Pool Private?: | Yes |
| Room Count: | 11 |
| Total Acreage: | 1/4 to less than 1/2 |
| Unit Number Yn: | No |
| Water Extras Yn: | No |
| Water Frontage Feet Pond: | 90 |
| Association Name: | Advanced Management, Inc |
| Association Phone: | 941-493-0287 |
| Association 2 Yn: | 0 |
| Originating System Name : | Stellar MLS |
| In Law Suite Yn: | No |
| List Price: | $438,000 |
|---|---|
| Property Sub Type: | Single Family Residence |
| Bedrooms Total: | 2 |
| Lot Size Square Feet: | 11,473 |
| City: | Venice |
| Subdivision Name: | Venice Gardens Sec 3 |
| Year Built: | 1980 |
| Association Amenities: | Park |
| Building Area Total: | 2591 |
| Community Features: | Deed Restrictions, Golf, Sidewalks |
| Construction Materials: | Block, Concrete |
| Cumulative Days On Market: | 1 |
| Direction Faces: | North |
| Disaster Mitigation: | Hurricane Shutters/Windows |
| Elementary School: | Garden Elementary |
| Flooring: | Carpet, Tile |
| Foundation Details: | Slab |
| Furnished: | Unfurnished |
| Garage Spaces: | 2 |
| Heating: | Central, Electric |
| High School: | Venice Senior High |
| Laundry Features: | Electric Dryer Hookup, Inside, Laundry Room, Washer Hookup |
| Levels: | One |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Middle Or Junior School: | Venice Area Middle |
| Original List Price: | $438,000 |
| Parcel Number: | 0438020002 |
| Patio And Porch Features: | Enclosed, Screened |
| Public Survey Section: | 22 |
| Spa Features: | Above Ground, Heated |
| Special Listing Conditions: | None |
| Tax Year: | 2025 |
| Vegetation: | Mature Landscaping, Trees/Landscaped |
| Waterfront Features: | Pond |
| Water View: | Yes |
| Window Features: | Blinds, Shades, Shutters, Storm Window(s) |
| Water Source: | Public |
| Association?: | Yes |
| Road Surface Type: | Paved |
| Living Area Source: | Public Records |
| Lot Size Acres: | 0.26 |
| Additional Lease Restrictions: | Confirm with HOA. |
| Alternate Key Folio Num: | 0438020002 |
| Association Approval Required Yn: | No |
| Association Fee Requirement: | Required |
| Cddyn: | No |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/A4708592?w=Customer |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X |
| Flood Zone Panel: | 12115C0334G |
| Homestead Yn: | Yes |
| Lease Restrictions Yn: | Yes |
| Living Area Meters: | 162.67 |
| Lot Size Square Meters: | 1066 |
| Minimum Lease: | 6 Months |
| Monthly Hoa Amount: | $48 |
| Green Energy Generation Yn: | No |
| Num Times per Year: | 2 |
| Realtor Info: | See Attachments, Sign |
| Sdeo yn: | No |
| Sw Subdiv Community Name: | Venice Gardens |
| Total Annual Fees: | $575 |
| Total Monthly Fees: | $48 |
| Water Access Yn: | No |
| Yrs Of Owner Prior To Leasing Re: | 0 |
| Possession: | Close Of Escrow |
| Attribution Contact: | 941-493-2500 |
| Association Fee: | $575 |
| Dock Yn: | No |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 04:53 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 04:53 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:53 PM - ET
















































