1002 DELANEY PARK DRIVE
Orlando, FL 32806
$519,000
Open Houses
Welcome to this thoughtfully updated Delaney Park bungalow, where original character meets inviting indoor and outdoor living. This 2-bedroom, 2-bath home offers 1,301 heated sq. ft. and 1,559 total enclosed sq. ft., with original wood floors and interior doors, a wood-burning fireplace, fresh interior paint, and an air-conditioned glass porch overlooking the front.
The updated kitchen features quartz countertops, stainless steel gas appliances, garden views, counter seating and a dedicated pantry. A spacious dining room opens through glass doors to a covered porch—ideal for morning coffee or evening relaxation. The primary bath adds vintage charm with a claw-foot tub, while an indoor laundry area provides everyday convenience.
Step outside and discover some of this home's most memorable spaces: an Old Virginia brick path and courtyard, iron-style fencing, a pergola draped in established grapevines and multiple sitting areas. An outdoor spiral staircase leads to a rooftop terrace—an unexpected retreat for sunset yoga, reading, writing or simply unwinding. Custom low-maintenance landscaping, a large watertight shed with electricity and a detached side-entry garage complete the property.
Major improvements include a new tile and flat roof in January 2026, PVC plumbing updates in 2024, fresh interior and exterior paint, an updated kitchen, newer HVAC and a Rinnai tankless gas water heater.
Located in sought-after Delaney Park, near Downtown Orlando, Advent Health Center, Lake Davis, neighborhood dining and more. Historic character, thoughtful updates and spaces you simply don't find in every home—come experience this one for yourself.
Listing Courtesy of: KELLER WILLIAMS WINTER PARK
407-545-6430
| Listing Id: | O6446561 |
|---|---|
| Property Type: | Residential |
| Mls Status: | Active |
| Bathrooms Full: | 2 |
| Living Area: | 1,301 |
| Tax Annual Amount: | $5,533 |
| Lot Size Acres: | 0.17 |
| County Or Parish: | Orange |
| Postal Code: | 32806 |
| Appliances: | Dishwasher, Gas Cooktop, Range Hood, Refrigerator |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Public Records |
| Cooling: | Central Air |
| Directions: | From I-4, Take SR-50 East, Turn right onto N Mills Ave, Continue onto N Thornton Ave, N Thornton Ave turns slightly right and becomes S Mills Ave, Turn right onto Delaney Park Dr, Destination will be on the left |
| Exterior Features: | Other, Storage |
| Garage?: | Yes |
| Interior Features: | Ceiling Fans(s), Crown Molding, Stone Counters |
| Lot Features: | Corner Lot, Paved |
| MLS Area Major: | 32806 - Orlando/Delaney Park/Crystal Lake |
| Parking Features: | Driveway, Parking Pad |
| Pets Allowed: | Yes |
| Postal Code Plus4: | 1326 |
| Public Survey Range: | 29 |
| Roof: | Built-Up |
| State Or Province: | FL |
| Township: | 32806 - Orlando/Delaney Park/Crystal Lake |
| Utilities: | Cable Available, Electricity Connected, Natural Gas Connected, Public, Sewer Connected, Water Connected |
| Zoning: | R-1A/T/AN |
| Sewer: | Public Sewer |
| Building Area Units: | Square Feet |
| Ownership: | Fee Simple |
| Living Area Units: | Square Feet |
| Township: | 22 |
| Additional Rooms: | Formal Dining Room Separate |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 144.84 |
| Calculated List Price By Calcula: | 398.92 |
| Condo Land Included Yn: | No |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/O6446561?w=Agent&skip_sso=true |
| Dpryn: | Yes |
| Flood Zone Date: | 2009-09-25 |
| Garage Dimensions: | 19x11 |
| Green Verification Count: | 0 |
| Listing Exclusion Yn: | No |
| Listing Contract Date: | 2026-10-07 |
| Fireplace?: | Yes |
| Room Count: | 5 |
| Total Acreage: | 0 to less than 1/4 |
| Unit Number Yn: | No |
| Water Extras Yn: | No |
| Association 2 Yn: | 0 |
| Originating System Name : | Stellar MLS |
| In Law Suite Yn: | No |
| Num Assigned Parking Spaces: | 1 |
| List Price: | $519,000 |
|---|---|
| Property Sub Type: | Single Family Residence |
| Bedrooms Total: | 2 |
| Lot Size Square Feet: | 5,379 |
| City: | Orlando |
| Subdivision Name: | Brookvilla |
| Year Built: | 1925 |
| Building Area Total: | 1559 |
| Carport Spaces: | 1 |
| Construction Materials: | Stone, Frame |
| Cumulative Days On Market: | 1 |
| Direction Faces: | North |
| Fencing: | Fenced, Other |
| Fireplace Features: | Living Room, Wood Burning |
| Flooring: | Wood |
| Foundation Details: | Slab |
| Furnished: | Unfurnished |
| Heating: | Central |
| Laundry Features: | Inside |
| Levels: | One |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Original List Price: | $519,000 |
| Other Structures: | Shed(s) |
| Parcel Number: | 29-22-36-0948-04-130 |
| Patio And Porch Features: | Covered, Front Porch, Patio, Porch, Side Porch |
| Pet Restrictions: | BUYER TO VERIFY ANY PET RESTRICTIONS WITH COUNTY |
| Property Condition: | Completed |
| Public Survey Section: | 36 |
| Special Listing Conditions: | None |
| Tax Year: | 2025 |
| Vegetation: | Mature Landscaping |
| Water View: | No |
| Window Features: | Shutters |
| Water Source: | Public |
| Road Surface Type: | Paved |
| Living Area Source: | Public Records |
| Additional Lease Restrictions: | BUYER TO VERIFY LEASE RESTRICTIONS WITH COUNTY |
| Association Approval Required Yn: | No |
| Cddyn: | No |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/O6446561?w=Customer |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | Ae, X |
| Flood Zone Panel: | 12095C0265F |
| Homestead Yn: | Yes |
| Lease Restrictions Yn: | No |
| Living Area Meters: | 120.87 |
| Lot Size Square Meters: | 500 |
| Minimum Lease: | No Minimum |
| Green Energy Generation Yn: | No |
| Other Exemptions Yn: | No |
| Sdeo yn: | No |
| Water Access Yn: | No |
| Yrs Of Owner Prior To Leasing Re: | 0 |
| Attribution Contact: | 407-545-6430 |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 04:53 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 04:53 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:53 PM - ET





















































